| Category | Parameters | Document uploaded on ITI website |
|---|---|---|
| CIVIL WORK | ||
| Dedicated plot in the name of ITI | ||
| ITI boundary wall with main entrance gate | ||
| Availability of Building Completion Certificate by the competent authority | ||
| Owned building | ||
| TRADES | ||
| Diversity of Trades - availability of trades over and above “Fitter and Electrician” | ||
| Availability of high-end/advanced trades such as Machinist/Turner/Welder/MMV/MD/RAC/Tool & Die Making/Power Electronics (as per re-affiliation norms) | ||
| Availability of high-end machinery and equipment categorized as optional as per NCVT norms – list of optional machinery and equipment is attached for references | ||
| Re-affiliation of trades as per latest NCVT norms | ||
| INDUSTRY CONNECT | ||
| Number of MoUs signed with industry (at least one SME) for industrial visits of students | ||
| Number of trainees who have been sent for "dual training" (%) | ||
| Functional IMC in case of Govt. ITI and a similar institutional mechanism in case of Pvt. ITI | ||
| Number of guest faculty from Industry | ||
| OUTCOME | ||
| Employment/placement and apprenticeship engagement (%) | ||
| Dropout rate (%) | ||
| Pass-out rate (%) | ||
| Number of companies that have recruited at least 5 pass-outs each in last 3 academic years | ||
| Name of 5 employers (together employing 25% of eligible trainees) who did campus recruitment in last academic year (%) | ||
| INSTRUCTORS | ||
| Instructor vacancy against sanctioned posts (%) | ||
| Availability of "full-time" ITI Principal | ||
| Craftsmen Instructor Training Scheme (CITS) certification of available instructors (in eligible trades as per NCVT) (%) | ||
| Number of ITI instructors with “industry experience" of at least 3 years (%) | ||
| PRODUCTION CENTER | ||
| Availability of production center generating revenues (excl. course fee) as per audit report | ||
| CAPACITY UTILISATION | ||
| Capacity utilization (power): No. of electricity units consumed against norms prescribed by DGT | ||
| Capacity Utilization (% of seats) - excluding super-numeri) filled | ||
| KEY COMPLIANCES | ||
| Aadhar number and other details of Instructors entered in NCVT MIS Portal | ||
| Number of women students equal to or more than 30% of total student strength of ITI | ||
| Biometric Attendance | ||
| SPECIAL ACHIEVEMENTS | ||
| Awards and accolades at District / State / National Level Portal | ||
| ISO Certification: 29990 0 Star: No | ||
| Patent | ||
| MISCELLANEOUS | ||
| Operational IT Lab with Min. 10 computers | ||
| Availability of library with NIMI books and reference books per trad | ||
| Functional website of ITI having at least key features such as: about us, schemes, admission criteria, trades |